Bye Election - LAC
GENERAL ELECTION TO KLA - 2011, ELECTION SCHEDULE
1958 - DEVICOLAM LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | ROSAMMA PUNNOSE | COMMUNIST | 55819 |
2 | B. NAIR | INC | 48730 |
3 | S. SUBRAMANIAM | IND | 7690 |
4 | DOMENIC | IND | 650 |
MARGIN OF VICTORY | 7089 | ||
REASON: CANDIDATE RETURNED |
1960- PARALI LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | M.V.VASU | COM | 25977 |
2 | A.S.DIVAKARAN | PSP | 13760 |
MARGIN OF VICTORY | 12217 | ||
REASON: DEATH |
1970- MADAYI LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | J.MANJURAN | ASP | 30898 |
2 | K.RAGHAVAN | IND | 26896 |
3 | N.RAGHAVAN | NCN | 2845 |
4 | P.V. RAMACHANDRAN | BJS | 1975 |
5 | T.P.CHANDRAN | IND | 73 |
MARGIN OF VICTORY | 4002 | ||
REASON: DEATH OF SHRI M. MANJURAN |
1970- NILAMBUR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | M.P.GANGADHARAN | IND | 30802 |
2 | V.P.ABOCBAKAR | CPM | 25228 |
3 | K.R .B.PILLAI | BJS | 2434 |
4 | THOMAS J.M. | NCN | 1221 |
5 | K.K.BABU | IND | 767 |
MARGIN OF VICTORY | 5574 | ||
REASON: DEATH OF SHRI K.KUNHALI |
1970- KOTTARAKARA LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | ACHUTHA MEMON | CPI | 44472 |
2 | P.S.NAIR | IND | 18409 |
3 | T.K.KURIKESU | NCN | 2449 |
4 | T.S.VINDYADHARAN | IND | 212 |
5 | PAVITHARAN | IND | 421 |
6 | S.CHERIAN | IND | 345 |
7 | P.PANICKER | IND | 228 |
MARGIN OF VICTORY | 26063 | ||
REASON: RESIGNATION OF SHRI E.C.S.NAIR |
1972- TRICHUR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | P.A.ANTONY | INC | 30501 |
2 | V.R.R.KRISHAN | IND | 26637 |
3 | M.S.MENON | IND | 561 |
MARGIN OF VICTORY | 3864 | ||
REASON: RESIGNATION OF SHRI J.MUNDASSERY |
1978- TRIVANDRUM LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | K.ANIRUDHAN | CPM | 23891 |
2 | P.K.PILLAI | IND | 22106 |
3 | K.S.PILLAI | INC | 20645 |
4 | J.SATYARAJ | IND | 419 |
5 | P.D.KUMAR | IND | 324 |
6 | N.SUSEELAN | IND | 127 |
7 | Y.ALPHONSE | IND | 80 |
8 | G.ELIAS | IND | 76 |
9 | M.S.ABDEEN | IND | 48 |
MARGIN OF VICTORY | 1785 | ||
REASON: DEATH OF SHRI M.P.N.NAIR |
1979- KASARAGOD LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | B.M.ABDUL RAHIMAN | MLO | 22419 |
2 | C.T.AHEMMED ALI | MUL | 21269 |
3 | I.R.RAI | INC(I) | 10146 |
4 | S.B.KHANDIGE | IND | 5971 |
5 | C.J.G.D'SILVA | IND | 489 |
6 | M.A.A.MALLATH | IND | 176 |
MARGIN OF VICTORY | 1150 | ||
REASON: DEATH OF SHRI T.A.IBRAHIM |
1979- TELLICHERRY LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | M.V.RAJAGOPALAN | CPM | 44457 |
2 | K.SREEDHARAN | CPI | 23799 |
3 | A.P.SHANMUGADAS | IND | 5276 |
MARGIN OF VICTORY | 20658 | ||
REASON: DEATH OF SHRI P.GOPALAN |
1979- THIRUVALLA LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | P.C.THOMAS .PAINUMMOOTTIL | JNP | 30552 |
2 | J.J.VALLAKKALIL | KEC | 24863 |
3 | A.T.SAMUEL | INC(I) | 7490 |
4 | T.V.R.MANI | IND | 680 |
5 | A.SWAMINATHAN | KCP | 251 |
6 | P.M.MATHAI | IND | 240 |
MARGIN OF VICTORY | 5689 | ||
REASON: DEATH OF SHRI E.J.JACOB |
1979- PARASSALA LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | M.SAHYANESAN | CPM | 27986 |
2 | M.S.NADAR | INC(I) | 20657 |
3 | P.C.NADAR | INC | 19068 |
4 | K.S.NADAR | IND | 3947 |
5 | K.N.S.THAMPI | IND | 780 |
6 | N.K.SREEKUMAR | IND | 175 |
MARGIN OF VICTORY | 7329 | ||
REASON: DEATH OF SHRI K.K.NADAR |
1980- NILAMBUR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | A.MOHAMMAD | INC(U) | 49609 |
2 | M.R.CHANDRAN | INC(I) | 31768 |
3 | P.K.BEERAN | IND | 321 |
4 | O.M.ABRAHAM | IND | 288 |
5 | T.C.JOSEPH | IND | 197 |
MARGIN OF VICTORY | 17841 | ||
REASON: RESIGNATION OF SHRI C.HARIDAS |
1984- MANJERI LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | ISAHAK KURIKKAL.M.P.M | MUL | 47988 |
2 | M.C.MOHAMMED | IML | 26179 |
3 | M.F.MAULAVI | IND | 5518 |
4 | K.GOPALAKRISHNAN | BJP | 4282 |
5 | A.MALAYIL | IND | 216 |
6 | M.C.S.ALAVI | IND | 189 |
7 | P.A.RAZACK | IND | 69 |
MARGIN OF VICTORY | 21809 | ||
REASON: DEATH OF SHRI C.M.M.KOYA |
1984 -PARUR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | A.C.JOSE | IND | 32781 |
2 | S.PILLAI | CPI | 31335 |
3 | S.D.PILLAI | BJP | 1218 |
4 | K.S.CHANDRAN | IND | 233 |
5 | K.S.KUNJOMOHAMMAD | IND | 230 |
6 | E.C.JOSEPH | IND | 137 |
MARGIN OF VICTORY | 1446 | ||
REASON: VOID OF S.PILLAI |
1984- PUNALOOR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | V.SURENDRAN PILLAI | KCJ | 46553 |
2 | P.K.SREENIVASAN | CPI | 45579 |
3 | C.SREEDHARAN | BJP | 677 |
4 | MOHANKUMAR.K | IND | 445 |
5 | R.R.NAIR | IND | 288 |
6 | K.Y.THOMAS | IND | 167 |
7 | AD.L.THOMAS | IND | 156 |
8 | D.G.VERGHESE | IND | 104 |
9 | T.SUNDARESAN | IND | 84 |
10 | K.P.SASINDHARAN | IND | 80 |
MARGIN OF VICTORY | 974 | ||
REASON: DEATH OF SHRI S.OOMMEN |
1985 -UDMA LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | PURUSHOTTAMAN.K | CPM | 37827 |
2 | M.K.NAMBIAR | INC | 37011 |
3 | M.MOOSA | IND | 760 |
4 | M.C.KRISHNAN | IND | 663 |
5 | K.M.ALI | IND | 319 |
6 | B.A.M.KUNHI | IND | 211 |
7 | A.BOOCHAAKED | IND | 210 |
8 | KUNHABDULIA.C.K | IND | 186 |
MARGIN OF VICTORY | 816 | ||
REASON: RESIGNATION OF SHRI M.K.NAMBIAR |
1985- PERINGALAM LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | E.T.M.BASHEER | IML | 42410 |
2 | P.K.MOHHAMMED | MUL | 30668 |
3 | C.K.SREENIVASAN | IND | 4865 |
4 | AUHUTHAN.K.P | IND | 460 |
5 | K.K.KHADER | IND | 172 |
6 | M.ELAMPARA | IND | 147 |
7 | P.MURALEEDHARAN | IND | 119 |
8 | T.K.K.HAJE | IND | 95 |
9 | RAJEEVAN.T | IND | 57 |
10 | U.K.ABDULLA | IND | 40 |
11 | V.P.BALAN | IND | 20 |
MARGIN OF VICTORY | 11742 | ||
REASON: DEATH OF SHRI N.A.M.HAJI |
1985- ATTINGAL LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | P.VIJAYADAS | ICS | 36430 |
2 | S.KUNJUKRISHNAN | INC | 30997 |
3 | P.G.ELIAS | IND | 2214 |
4 | JALALUDDIN.A | IND | 348 |
5 | P.JAYACHANDRAN | IND | 168 |
6 | N.MOHANAN | IND | 164 |
7 | F.RASHEER | IND | 151 |
8 | PUSHPARAJAN | IND | 132 |
9 | M.UMARUDEEN | IND | 127 |
10 | M.PRATHAPAN | IND | 120 |
11 | M.MOHAKARAN | IND | 49 |
MARGIN OF VICTORY | 5433 | ||
REASON: RESIGNATION OF SHRI V.B.PURUSHOTHAMAN |
1986 -RANNI LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | RAYCHEL SUNNY PANAVELI | ICS | 30065 |
2 | M.C.CHERIAN | INC | 29442 |
3 | T.N.CHANDRASEKHARAN | IND | 7170 |
4 | P.CHARLES | IND | 1196 |
5 | K.SUKUMARAN | IND | 1121 |
6 | S.GOPALAKRISHNAN | IND | 522 |
7 | P.V.KUMAR | IND | 100 |
8 | A.VELTIPURAM | IND | 96 |
9 | M.YOHANNAN | IND | 90 |
10 | R.KUMARAN | IND | 78 |
11 | T.K.ABRAHAM | IND | 55 |
12 | V.C.ZACHARIAH | IND | 47 |
13 | B.SAMUEL | IND | 45 |
14 | A.THOMAS | IND | 39 |
MARGIN OF VICTORY | 623 | ||
REASON: DEATH SHRI S.PANAVELIL |
1992 - NJARACKAL LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | BABU V K | IC (S) | 47898 |
2 | ANANTHAKUMAR K K | INC | 43684 |
3 | GOPINATHAN P K | IND | 1087 |
MARGIN OF VICTORY | 4214 | ||
REASON: Death of Sri. K. Kunjambu |
1992 -TANUR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | KUTTY AHAMMED KUTTY | IUML | 47250 |
2 | M MOHAMMED MASTER | CPI (M) | 19067 |
3 | K E ASSANAR | JP | 229 |
MARGIN OF VICTORY | 28183 | ||
REASON: |
1994 - GURUVAYOOR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | P T KUNHUMOHAMMED | IND | 32560 |
2 | ABDU SAMAD SAMADANI | IUML | 30508 |
3 | GOPINATHAN P M | BJP | 11305 |
MARGIN OF VICTORY | 2052 | ||
REASON: Death of Sri. P M Aboobacker |
1995- THIRURANGADI LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | A K ANTONY | INC | 49622 |
2 | Dr. N A KAREEM | IND | 27363 |
3 | ABDUL MAJEED PANDALAM | PDP | 15613 |
4 | K JANACHANDRAN MASTER | BJP | 10037 |
MARGIN OF VICTORY | 22259 | ||
REASON: Death of Sri. V A Beeran Sahib |
1996 - PUNALOOR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | P S SUPAL | CPI | 65401 |
2 | BHARATIPURAM SASI | INC | 44068 |
3 | VETTITHITTA SASIDHARAN | BJP | 4044 |
MARGIN OF VICTORY | 21333 | ||
REASON: |
1966- TELLICHERRY LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | E K NAYANAR | CPIM | 60841 |
2 | T. ASAFALI | INC | 36340 |
3 | P.K. KRISHNADAS | BJP | 9852 |
4 | V. SASI | IND | 292 |
MARGIN OF VICTORY | 24501 | ||
REASON: |
1988- CHATHANNUR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | ADV. N. ANIRUDHAN | CPI | 53471 |
2 | C. V. PADMARAJAN | INC | 49533 |
3 | B.I. SREENAGESH | BJP | 7252 |
4 | K. SUNDARAN | BSP | 453 |
5 | KARAMCODE BALAKRISHNAN | IND | 380 |
MARGIN OF VICTORY | 3938 | ||
REASON: |
1988- ERNAKULAM LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | ADV. SEBASTIAN PAUL | IND | 48827 |
2 | LENO JACOB | INC | 44887 |
3 | T. D. RAJALAKSHMI | IND | 5012 |
4 | JOSE PADIKKAL | IND | 455 |
MARGIN OF VICTORY | 3940 | ||
REASON: |
1988- MALA LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | W. S. SASI | CPI | 49211 |
2 | T.U.RADHAKRISHANAN | INC | 48939 |
3 | GIRISH NELLAYI | BJP | 6535 |
4 | ADV. P. K. NARAYANAN | BSP | 342 |
5 | P. VIJAYAN PILLAI | IND | 184 |
MARGIN OF VICTORY | 272 | ||
REASON: |
1988- VAIKOM LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | P. NARAYANAN | CPI | 52433 |
2 | ADV. V. P. SAJEENDRAN | INC | 51157 |
3 | T. K. KOCHOLA KUMAR | BJP | 5257 |
4 | K. K. KESAVAN | IND | 189 |
5 | BABU PAPPU | IND | 133 |
MARGIN OF VICTORY | 1276 | ||
REASON: |
2003- THIRUVALLA LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | ADV. E.M. MATHAI | KC (M) | 41453 |
2 | DR.VERGHESE GEORGE | JD (S) | 36784 |
3 | K.P.P.VARMA | BJP | 7684 |
4 | SOMAN | RLD | 601 |
5 | S.KARIPPAKUSHI | IND | 459 |
6 | M.MATHEW | NB | 327 |
7 | V.P.THAMPI | IND | 233 |
8 | ADV.JOCOB JOHN | IND | 228 |
9 | ANNAMMA JOSE | IND | 138 |
10 | ADV. V.RAVEENDRAN NAIR | IND | 113 |
11 | KRISHNAN | IND | 78 |
12 | SANU | IND | 52 |
MARGIN OF VICTORY | 4669 | ||
REASON: Death of Mammen Mathai. |
2004- WADAKKANCHERRY LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | A.C.MOIDEEN | CPI (M) | 56731 |
2 | K. MURALEEDHARAN | INC | 53016 |
3 | SOBHA SURENDRAN | BJP | 10643 |
4 | DASAN KUTTOOKARAN | BSP | 1969 |
5 | MOIDEEN | IND | 966 |
6 | S.DEVAN | IND | 965 |
7 | ADV. THOMAS KURIAN | IND | 912 |
8 | THOPPIL RAJAPPAN | IND | 402 |
9 | K.MURALEEDHARAN-KOZHIKODE | IND | 325 |
10 | K.K.MURALEEDHARAN | IND | 316 |
MARGIN OF VICTORY | 3715 | ||
REASON: Resignation of Shri V. Balram |
2005- AZHIKODE LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | M PRAKASHAN MASTER | CPI (M) | 62898 |
2 | C.A.AJEER | CMP | 36522 |
3 | SUDEEP CHANDRA SEKHARAN | IND | 1651 |
MARGIN OF VICTORY | 26376 | ||
REASON: Due to death of Shri T.K.Balan |
2005- KUTHUPARAMBA LACC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | P.JAYARAJAN | CPI (M) | 81872 |
2 | K.PRABHAKARAN | INC | 36495 |
3 | K.ARUN KUMAR | IND | 1274 |
4 | K.PRABHAKARAN | IND | 872 |
5 | KADAMERI SURESAN | IND | 441 |
6 | RAMADAS KADIRUR | IND | 278 |
7 | K.SASIDHARAN | IND | 237 |
MARGIN OF VICTORY | 45377 | ||
REASON: Due to election declared void of Shri P.Jayarajan. |
2006- THIRUVAMBADY LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | GEORGE M. THOMAS MEKKATTUKUNNEL | CPI (M) | 64112 |
2 | V.M. UMMER MASTER | MLKSC | 63866 |
3 | GIREESH THEVALLY | BJP | 4758 |
4 | UMMER MASTER | IND | 1522 |
5 | GEORGE M. THOMAS MACHUKUZHIYIL | IND | 917 |
6 | V.P. UMMER | IND | 422 |
MARGIN OF VICTORY | 246 | ||
REASON: Due to death of existing M.L.A. Mathayi Chacko |
2009- KANNUR LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | A P ABDULLAKUTTY | INC | 53987 |
2 | M V JAYARAJAN | CPI (M) | 41944 |
3 | RANJITH | BJP | 5665 |
4 | ABDUL MAJEED FAIZY | IND | 3411 |
5 | K SUDHAKARAN | IND | 249 |
6 | JAYARAJ | IND | 174 |
7 | ABDULLAKUTTY M P | IND | 165 |
8 | A P ABDULLAKUTTY ANINTA PURAKKAL | IND | 142 |
9 | ABDULLAKUTTY A P DANISH MAHAL | IND | 95 |
10 | ABDULLAKUTTY P P | IND | 92 |
MARGIN OF VICTORY | 12043 | ||
REASON: Resignation of Shri K Sudhakaran. |
2009- ERNAKULAM LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | DOMINIC PRESENTATION | INC | 46119 |
2 | P N SEENULAL | CPI (M) | 37499 |
3 | SOBHA SURENDRAN | BJP | 7208 |
4 | K U SEENULAL | IND | 378 |
5 | JARARD ILLIPARAMBIL | IND | 248 |
6 | K S SINDHU | IND | 214 |
7 | ARAYAKKANDY ROBI | IND | 140 |
8 | SHAMSUDHEEN | IND | 103 |
9 | DOMINIC JOSEPH | IND | 98 |
10 | DOMINI AUGUSTINE | IND | 89 |
11 | K O JOHNEY | IND | 84 |
12 | P K SAJUMON | IND | 65 |
13 | A V K MOOSAD | IND | 55 |
14 | T PARAMESWARAN | IND | 34 |
15 | PRABHUKUMAR MUTTATHUKATTIL | IND | 33 |
MARGIN OF VICTORY | 8620 | ||
REASON: Resignation of Shri K V Thomas. |
2009- ALLEPPEY LAC
SL # | NAME OF CANDIDATES | PARTY | VOTES |
---|---|---|---|
1 | A A SHUKOOR | INC | 42774 |
2 | G KRISHNAPRASAD | CPI | 38029 |
3 | K BABU | BJP | 2247 |
4 | ADV.K.A.HASSAN | PDP | 1804 |
5 | SHUKKOOR | IND | 405 |
6 | MURALIDHARAN | IND | 110 |
7 | KRISHNAKUMAR | IND | 83 |
8 | P VIJAYAN PILLAI | IND | 83 |
9 | DR.GEORGE JOSEPH THEMPLANGADU | IND | 46 |
10 | NOUSHAD SHAHUL HAMEED | IND | 31 |
MARGIN OF VICTORY | 4745 | ||
REASON: Resignation of Shri K C Venugopal. |