Affidavits General Election
1 - Kasaragod
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | P KARUNAKARAN | M | Communist Party of India (Marxist) |
2 | K.H.MADHAVI | F | Bahujan Samaj Party |
3 | SHAHIDA KAMAL | F | Indian National Congress |
4 | K. SURENDRAN | M | Bharatiya Janata Party |
5 | ABBAS MUTHALAPPARA | M | Independent |
6 | MOHAN NAYAK | M | Independent |
7 | P.K. RAMAN | M | Independent |
2 - Kannur
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | P.P KARUNAKARAN MASTER | M | Bharatiya Janata Party |
2 | K.K BALAKRISHNAN NAMBIAR | M | Bahujan Samaj Party |
3 | K.K RAGESH | M | Communist Party of India (Marxist) |
4 | K. SUDHAKARAN | M | Indian National Congress |
5 | P.I. CHANDRASEKHARAN | M | The Humanist Party of India |
6 | JOHNSON ALIAS SUNNY AMBATT | M | Independent |
7 | K. RAGESH S/O. JANARDHANAN | M | Independent |
8 | PATTATHIL RAGHAVAN | M | Independent |
9 | K. SUDHAKARAN KAVINTE ARIKATH | M | Independent |
3 - Vadakara
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | ADV.K. NOORUDHEEN MUSALIAR | M | Bahujan Samaj Party |
2 | MULLAPPALLY RAMACHANDRAN | M | Indian National Congress |
3 | K.P SREESAN | M | Bharatiya Janata Party |
4 | ADV. P. SATHEEDEVI | F | Communist Party of India (Marxist) |
5 | T.P CHANDRASEKHARAN | M | Independent |
6 | NAROTH RAMACHANDRAN | M | Independent |
7 | P.SATHIDEVI PALLIKKAL | F | Independent |
8 | SATHEEDEVI | F | Independent |
4 - Wayanad
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | K. MURALEEDHARAN | M | Nationalist Congress Party |
2 | RAJEEV JOSEPH | M | Bahujan Samaj Party |
3 | C. VASUDEVAN MASTER | M | Bharatiya Janata Party |
4 | M.I. SHANAVAS | M | Indian National Congress |
5 | ADVOCATE. M. RAHMATHULLA | M | Communist Party of India |
6 | KALLANGODAN ABDUL LATHEEF | M | Independent |
7 | CLETUS | M | Independent |
8 | DR. NALLA THAMPY THERA | M | Independent |
9 | ADVOCATE. SHANAVAS MALAPPURAM | M | Independent |
10 | SHANAVAS MANAKULANGARA PARAMBIL | M | Independent |
11 | SUNNY PONNAMATTOM | M | Independent |
12 | M.P. RAHMATH | M | Independent |
13 | RAHMATHULLA POOLADAN | M | Independent |
5 - Kozhikode
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | A.K. ABDUL NASAR | M | Bahujan Samaj Party |
2 | ADV. P.A. MOHAMED RIYAS | M | Communist Party of India (Marxist) |
3 | V. MURALEEDHARAN | M | Bharatiya Janata Party |
4 | M.K. RAGHAVAN | M | Indian National Congress |
5 | ADV. P. KUMARANKUTTY | M | Independent |
6 | K. MUHAMMED RIYAS | M | Independent |
7 | P. MUHAMMED RIYAS | M | Independent |
8 | P.A. MOHAMMED RIYAS | M | Independent |
9 | MUDOOR MUHAMMED HAJI | M | Independent |
10 | K. RAGHAVAN | M | Independent |
11 | P. RAMACHANDRAN NAIR | M | Independent |
12 | M. RAGHAVAN | M | Independent |
13 | VINOD K. | M | Independent |
14 | ADV. SABI JOSEPH | M | Independent |
15 | DR. D.SURENDRANATH | M | Independent |
16 | RIYAS | M | Independent |
6 - Malappuram
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | ADV.E.A. ABOOBACKER | M | Bahujan Samaj Party |
2 | ADV. N. ARAVINDAN | M | Bharatiya Janata Party |
3 | E. AHAMED | M | Muslim League Kerala State Committee |
4 | T.K. HAMSA | M | Communist Party of India (Marxist) |
7 - Ponnani
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | K. JANACHANDRAN MASTER | M | Bharatiya Janata Party |
2 | P.K. MUHAMMED | M | Bahujan Samaj Party |
3 | E.T. MUHAMMED BASHEER | M | Muslim League Kerala State Committee |
4 | ABDUREHMAN | M | Independent |
5 | DR. AZAD | M | Independent |
6 | PULLANI GOVINDAN | M | Independent |
7 | DR. HUSSAIN RANTATHANI | M | Independent |
8 | HUSSAIN EDAYATH | M | Independent |
9 | HUSSAIN KADAIKKAL | M | Independent |
10 | HUSSAIN PERICHAYIL | M | Independent |
11 | HUSSAIN | M | Independent |
12 | DR. HUSSAIN | M | Independent |
13 | K. SADANANDAN | M | Independent |
8 - Palakkad
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | ABDUL RAZAK MOULAVI | M | Nationalist Congress Party |
2 | CHANDRAN. V | M | Bahujan Samaj Party |
3 | C.K. PADMANABHAN | M | Bharatiya Janata Party |
4 | M.B. RAJESH | M | Communist Party of India (Marxist) |
5 | SATHEESAN PACHENI | M | Indian National Congress |
6 | A. AROKIASAMY | M | Independent |
7 | M.R. MURALI | M | Independent |
8 | N.V. RAJESH | M | Independent |
9 | VIJAYAN AMBALAKKAD | M | Independent |
10 | SATHEESAN. E.V | M | Independent |
9 - Alathur
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | P.K BIJU | M | Communist Party of India (Marxist) |
2 | M. BINDU TEACHER | F | Bharatiya Janata Party |
3 | DR. G SUDEVAN | M | Bahujan Samaj Party |
4 | N.K SUDHEER | M | Indian National Congress |
5 | K. GOPALAKRISHNAN | M | Communist Party of India (Marxist-Leninist) (Liberation) |
6 | BIJU K.K | M | Independent |
7 | P.C BIJU | M | Independent |
8 | C.K RAMAKRISHNAN | M | Independent |
9 | K.K SUDHIR | M | Independent |
10 - Thrissur
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | P C CHACKO | M | Indian National Congress |
2 | C N JAYADEVAN | M | Communist Party of India |
3 | ADV. JOSHY THARAKAN | M | Bahujan Samaj Party |
4 | REMA REGUNANDAN | F | Bharatiya Janata Party |
5 | AJAYAN KUTTIKAT | M | Janata Dal (United) |
6 | K ARUN KUMAR | M | Independent |
7 | KUNJAN PULAYAN | M | Independent |
8 | E A JOSEPH | M | Independent |
9 | N K RAVI | M | Independent |
10 | P C SAJU | M | Independent |
11 | ADV. N HARIHARAN NAIR | M | Independent |
11 - Chalakkudy
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | ADV. U.P JOSEPH | M | Communist Party of India (Marxist) |
2 | K.P. DHANAPALAN | M | Indian National Congress |
3 | MUTTAM ABDULLA | M | Bahujan Samaj Party |
4 | ADV.K.V. SABU | M | Bharatiya Janata Party |
5 | HAMSA KALAPARAMBATH | M | Lok Jan Shakti Party |
6 | JOHNNY K CHEEKU | M | Independent |
7 | JOSE MAVELI | M | Independent |
8 | U.P JOSE | M | Independent |
9 | DR. P.S. BABU | M | Independent |
10 | T.S NARAYANAN MASTER | M | Independent |
11 | C.A. HASEENA | F | Independent |
12 - Ernakualam
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | PROF. K V THOMAS | M | Indian National Congress |
2 | A.N. RADHAKRISHNAN | M | Bharatiya Janata Party |
3 | SHERIF MOHAMMED | M | Bahujan Samaj Party |
4 | SINDHU JOY | F | Communist Party of India (Marxist) |
5 | SAJU THOMAS | M | Lok Jan Shakti Party |
6 | MARY FRANCIS MOOLAMPILLY | F | Independent |
7 | VISWAMBARAN | M | Independent |
8 | SAJI THURUTHIKUNNEL | M | Independent |
9 | SINDHU K.S | F | Independent |
10 | SINDHU JAYAN | F | Independent |
13 - Idukki
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | ADV. P.T THOMAS | M | Indian National Congress |
2 | ADV. K. FRANCIS GEORGE | M | Kerala Congress |
3 | ADV. BIJU M JOHN | M | Bahujan Samaj Party |
4 | SREENAGARI RAJAN | M | Bharatiya Janata Party |
5 | VASUDEVAN | M | Viduthalai Chiruthaigal Katch |
6 | ADV. CHITTOOR RAJAMANNAR | M | Independent |
7 | JOSE KUTTIYANY | M | Independent |
8 | KANCHIYAR PEETHAMBARAN | M | Independent |
9 | BABY | M | Independent |
10 | M A SOOSAI | M | Independent |
14 - Kottayam
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | JOSE K.MANI | M | Kerala Congress (M) |
2 | ADV. NARAYANAN NAMBOOTHIRI | M | Bharatiya Janata Party |
3 | ADV. SURESH KURUP | M | Communist Party of India (Marxist) |
4 | SPENCER MARKS | M | Bahujan Samaj Party |
5 | ADV. JAIMON THANKACHAN | M | Samajwadi Jan Parishad |
6 | ANTO P JOHN | M | Independent |
7 | JUNO JOHN BABY | M | Independent |
8 | JOSE | M | Independent |
9 | JOSE MATHEW | M | Independent |
10 | JOSE K. MANI | M | Independent |
11 | BABU | M | Independent |
12 | K.T MATHEW | M | Independent |
13 | MINI K PHILIP | F | Independent |
14 | M.S RAVEENDRAN | M | Independent |
15 | K. RAJAPPAN | M | Independent |
16 | SASIKUTTAN VAKATHANAM | M | Independent |
17 | SURESH N.B KURUP | M | Independent |
18 | SURESHKUMAR K | M | Independent |
19 | SURESHKUMAR T.R | M | Independent |
20 | SURESH KURUMBAN | M | Independent |
15 - Alapuzha
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | DR. K.S MANOJ | M | Communist Party of India (Marxist) |
2 | K.C VENUGOPAL | M | Indian National Congress |
3 | K.S PRASAD | M | Bahujan Samaj Party |
4 | P.J KURIAN | M | Janata Dal (United) |
5 | S. SEETHILAL | M | Independent |
6 | SONY J. KALYANKUMAR | M | Independent |
16 - Mavelikkara
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | R.S ANIL | M | Communist Party of India |
2 | KODIKKUNNIL SURESH | M | Indian National Congress |
3 | DR. N.D MOHAN | M | Bahujan Samaj Party |
4 | P.M VELAYUDHAN | M | Bharatiya Janata Party |
5 | ANIL KUMAR | M | Independent |
6 | K.S SASIKALA | F | Independent |
7 | SOORANAD SUKUMARAN | M | Independent |
17 - Pathanamthitta
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | ANANTHA GOPAN | M | Communist Party of India (Marxist) |
2 | ANTO ANTONY | M | Indian National Congress |
3 | KARUNAKARAN NAIR | M | Bahujan Samaj Party |
4 | MANI C.KAPPEN | M | Nationalist Congress Party |
5 | RADHAKRISHNA MENON | M | Bharatiya Janata Party |
6 | KUNJU PILLAI | M | Communist Party of India (Marxist-Leninist) (Liberation) |
7 | ANTO | M | Independent |
8 | JYOTHISH M.R | M | Independent |
9 | THAMBI | M | Independent |
10 | NIRANAM RAJAN | M | Independent |
11 | PUSHPANGADAN | M | Independent |
12 | MATHEW PAREY | M | Independent |
18 - Kollam
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | ADVT. K M JAYANANDAN | M | Bahujan Samaj Party |
2 | N.PEETHAMBARAKURUP | M | Indian National Congress |
3 | VAYAKKAL MADHU | M | Bharatiya Janata Party |
4 | P.RAJENDRAN | M | Communist Party of India (Marxist) |
5 | ADV.ANU SASI | M | Independent |
6 | KRISHNAMMAL | F | Independent |
7 | K A JOHN | M | Independent |
8 | N.PEETHAMBARAKURUP | M | Independent |
9 | S.PRADEEP KUMAR | M | Independent |
10 | S.RADHAKRISHNAN | M | Independent |
11 | R.ZAKIEER HUSSAIN | M | Independent |
19 - Attingal
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | PROF.G BALACHANDRAN | M | Indian National Congress |
2 | THOTTAKKADU SASI | M | Bharatiya Janata Party |
3 | ADV. A SAMPATH | M | Communist Party of India (Marxist) |
4 | J SUDHAKARAN | M | Bahujan Samaj Party |
5 | SREENATH | M | Shivsena |
6 | JAYAKUMAR | M | Independent |
7 | BALACHANDRAN | M | Independent |
8 | BALACHNDRAN C P | M | Independent |
9 | MURALI KUMAR | M | Independent |
10 | J VIJAYAKUMAR | M | Independent |
11 | VIVEKANANDAN | M | Independent |
12 | SHAMSUDEEN | M | Independent |
13 | SAJIMON | M | Independent |
14 | SAIFUDEEN M | M | Independent |
20 - Thiruvananthapuram
SL # | Name | Sex | Party Affiliation |
---|---|---|---|
1 | P K KRISHNA DAS | M | Bharatiya Janata Party |
2 | M.P.GANGADHARAN | M | Nationalist Congress Party |
3 | DR.A NEELALOHITHADASAN NADAR | M | Bahujan Samaj Party |
4 | ADV. P RAMACHANDRAN NAIR | M | Communist Party of India |
5 | SHASHI THAROOR | M | Indian National Congress |
6 | AJITHKUMAR.K | M | All India Trinamool Congress |
7 | JAIN WILSON | M | Bahujan Shakty |
8 | G ASHOKAN | M | Independent |
9 | T.GEORGE | M | Independent |
10 | DILEEP | M | Independent |
11 | U.NAHURMIRAN PEERU MOHAMMED | M | Independent |
12 | PRATHAPAN | M | Independent |
13 | MOHANAN JOSHWA | M | Independent |
14 | SASI - JANAKI SADAN | M | Independent |
15 | SASI - KALAPURAKKAL | M | Independent |
16 | SHAJAR KHAN | M | Independent |